Management believes that the measurement of earnings before interest payments and before charging depreciation and amortization is a useful benchmark for the Company as it provides an indication of the hotels’ ability to generate cash to service debt and replace capital assets. Defining "EBITDA" (a non-GAAP measure) as earnings before interest, tax and depreciation and amortization, the Company’s operating results from continuing operations over the last eight quarters are summarized as follows (expressed in thousands of dollars):

Q2-2007 Q1-2007 Q4-2006 Q3-2006 Q2-2006 Q1-2006 Q4-2005 Q3-2005
Room revenue $4,818 $4,032 $4,352 $4,992 $4,832 $3,762 $4,087 $7,414
Total revenue $8,424 $6,868 $8,261 $8,148 $8,338 $6,454 $7,827 $10,808
EBITDA $1,798 $933 $1,413 $1,734 $1,918 $320 $15 $5,422

Comparing each quarter with the comparable quarter of the prior year, a general trend of improved results is evident. The large increase in EBITDA in the third quarter of 2005 was partially a result of equity earnings of an investee of $2.7 million.

Seasonality is a major factor in the hospitality industry. From the above table, the highest room revenues and EBITDA were recorded in the 2nd or 3rd quarters of the year (April through September). The 4th or 1st quarter (October through March) have generally been the weaker quarters for EBITDA.

The Company’s definition of EBITDA may differ from that used by other entities and readers are cautioned that it is unlikely to be comparable to similar measures presented by other entities. A reconciliation of net income or loss (a GAAP measure, as disclosed in the consolidated statement of earnings) to EBITDA is as follows:

Q1-2007 Q4-2006 Q3-2006 Q2-2006 Q1-2006 Q4-2005 Q3-2005 Q2-2005
Net earnings (loss) for the period $453 $170 $3,667 $407 $849 $(976) $(1,169) $6,771
Earnings from discontinued operations, net of income taxes  35 (5)  (21) (12) 79 - 360 2,931 
Earnings (loss) from continuing operations 418 (165) 3,688 419 770 (976) (1,529) 3,840 
Income tax expense (recovery)  189  (101) (3,501) (1) (14) - 282 (2)
Interest expense 753 763 787 787 794 865 761 1,067
Depreciation and amortization 438 436 448 529 368 431 501 592517
EBITDA $1,798 $933 $1,413 $1,734 $1,918 $320 $15 $5,422

E-mail: info@alliedhotels.com